Segling Kullavik International Dingy Weekend

Contents

E-Jolle Fleet

Sailed:4, Discards:1, To count:3, Entries:20, Scoring system:My scoring system
Rank Nat SailNo Helm Club R1 R2 R3 R4 Totalt Netto
1st SWE 69 Philip Carlson SSKA (5) 2 1 1 9 4
2nd SWE 22 Sara Engström GKSS 1 (4) 4 3 12 8
3rd SWE 3 Oscar Taurell KKKK 3 (8) 6 2 19 11
4th NOR 411 Nicholas Small Vestfjorden 9 1 2 (21 OCS) 33 12
5th SWE 3439 Ola Carlsson KKKK 2 6 5 (21 OCS) 34 13
6th SWE 37 Jacob Lundqvist KKKK (6) 5 3 5 19 13
7th SWE 3517 Carl Fredrik Fock LESS 7 3 7 (21 OCS) 38 17
8th SWE 3597 Adam Johansson KKKK (13) 9 8 7 37 24
9th SWE 3585 Calle Ekman HJBK (21 OCS) 12 9 4 46 25
10th SWE 3449 Niclas Düring SIBK 4 11 (14) 10 39 25
11th SWE 33 Pehr Selheden KKKK 10 7 11 (13) 41 28
12th NOR 885 Eline R Mejlænder-Larsen Bærum SF 11 (15) 12 6 44 29
13th SWE 20 Philip Claesson MASS 8 10 (21 OCS) 11 50 29
14th SWE 3462 Marcus Jour RÅSS 12 (13) 10 8 43 30
15th SWE 66 Richard Thomra HJBK (14) 14 13 14 55 41
16th SWE 3496 Henrik Nykvist MASS 16 16 (21 OCS) 12 65 44
17th SWE 3217 Alexander Jacobsson KKKK (17) 17 15 15 64 47
18th SWE 3464 Daniel Bylock KKKK (21 DNS) 21 DNS 21 DNS 9 72 51
19th SWE 11 Holger Tidemand SSKA 15 (21 DNS) 21 DNS 21 DNS 78 57
20th SWE 3523 Otto Eilard SSKA (21 DNS) 21 DNS 21 DNS 21 DNS 84 63

Optimist boys Fleet

Sailed:4, Discards:1, To count:3, Entries:31, Scoring system:My scoring system
Rank Nat SailNo Helm Club R1 R2 R3 R4 Totalt Netto
1st NOR 3527 Harald Faste DSSF 3 4 (13) 1 21 8
2nd SWE 4115 Carl Strömbäck KKKK (32 OCS) 1 6 5 44 12
3rd SWE 4211 Victor Abenius Nääs YC 2 (24) 7 4 37 13
4th NOR 3514 Hermann Tomasgaard DSSF 5 2 8 (32 BFD) 47 15
5th SWE 4197 Gustaf Larsson KKKK 1 (10) 9 7 27 17
6th NOR 3413 Martin Mejlænder-Larsen Bærum SF (11) 5 10 2 28 17
7th SWE 4193 Axel Munkby LDSS 7 3 (32 OCS) 8 50 18
8th NOR 3463 Johan Lanner KKKK 9 (13) 2 9 33 20
9th SWE 4227 Fredrik Thomra HJBK 4 (15) 3 13 35 20
10th SWE 4089 Erik Munkby HJBK (20) 8 1 12 41 21
11th SWE 4207 Tomas Westerbrand RÅSS 16 (23) 4 3 46 23
12th SWE 4201 Gustav Pettersson OTS (12) 7 5 11 35 23
13th SWE 4129 Emil Bengtson KKKK 10 6 (16) 15 47 31
14th SWE 3936 Anton Olsson STSS 6 14 11 (16) 47 31
15th SWE 4182 Kristoffer Lindh RÅSS 13 11 12 (32 BFD) 68 36
16th SWE 4116 Pontus Dackhammar HJBK 8 (20) 18 14 60 40
17th SWE 4023 Douglas Afzelius KKKK 17 (21) 14 10 62 41
18th SWE 4235 Nathaniel Johansson GKSS 14 (28) 20 17 79 51
19th SWE 3560 Mattias Stenqvist RÅSS (19) 16 17 18 70 51
20th SWE 4050 John Diedrichs RÖSS 21 9 (32 DNS) 23 85 53
21st SWE 4092 David Axén SSKA (32 OCS) 19 15 22 88 56
22nd SWE 4045 James Olsson SSKA 15 12 (32 OCS) 32 BFD 91 59
23rd SWE 4125 Marcus Brunström LESS 23 17 (32 OCS) 19 91 59
24th SWE 3714 Henrik Johansson LDSS 18 25 (32 OCS) 20 95 63
25th SWE 4130 Marcus Magnusson SSKA (32 OCS) 26 32 OCS 6 96 64
26th SWE 4063 Arvid Wall RÖSS 25 (29) 19 21 94 65
27th SWE 3844 Felix Sahlin LDSS 24 (27) 21 24 96 69
28th SWE 4022 Carl Ferm RÖSS 22 22 (32 OCS) 25 101 69
29th SWE 4114 Erik Winzell KKKK (32 OCS) 18 32 OCS 32 BFD 114 82
30th SWE 4157 Mikael Höije HJBK (32 DNS) 32 DNS 32 DNS 32 DNS 128 96
30th SWE 3869 Joel Wall RÖSS (32 DNS) 32 DNS 32 DNS 32 DNS 128 96

Optimist girls Fleet

Sailed:4, Discards:1, To count:3, Entries:22, Scoring system:My scoring system
Rank Nat SailNo Helm Club R1 R2 R3 R4 Totalt Netto
1st SWE 4199 Beata Törneman STSS (7) 2 2 2 13 6
2nd SWE 4195 Sofia Helmroth LESS 1 (7) 4 3 15 8
3rd SWE 3615 Hanna Höije Karlsson KKKK 8 (9) 3 5 25 16
4th SWE 4059 Ylva Borre HJBK 9 3 5 (10) 27 17
5th SWE 4083 Andrea Dubois LESS 5 (17) 12 1 35 18
6th SWE 4110 Antonia Sjöstedt KKKK 13 5 1 (23 BFD) 42 19
7th SWE 4037 Matilda Lanner KKKK 3 (11) 11 8 33 22
8th SWE 4218 Linn Pettersson LDSS 11 (16) 8 4 39 23
9th SWE 3932 Karin Jakobsson SSKA (14) 6 13 6 39 25
10th SWE 4162 Sofia Falkendal RÅSS 15 (19) 7 7 48 29
11th NOR 3164 Marte Helene Johansen Horten SF (12) 12 6 12 42 30
12th SWE 4108 Åsa Johansson LDSS 4 4 (23 DNF) 23 DNF 54 31
13th SWE 4070 Sofie Andreasson LDSS (16) 13 10 9 48 32
14th SWE 4051 Helena Gustavs-Formgren KKKK (23 OCS) 14 9 11 57 34
15th SWE 3993 Sara Thiringer LDSS 6 10 (23 DNF) 23 DNF 62 39
16th SWE 4135 Emma Ericsson KKKK 2 15 (23 OCS) 23 DNS 63 40
17th SWE 4187 Julia Carlsson LDSS 10 8 (23 DNF) 23 DNF 64 41
18th SWE 4094 Elisabeth Janson RÅSS 18 (20) 15 13 66 46
19th SWE 4213 Sofia Engström KKKK (23 OCS) 1 23 OCS 23 DNF 70 47
20th SWE 3977 Louise Lindhe KKKK 19 (22) 16 14 71 49
21st SWE 3539 Stefenie Lindh RÅSS 17 18 14 (23 BFD) 72 49
22nd SWE 3888 Ella Eskilsson KKKK (23 OCS) 21 23 OCS 23 DNS 90 67

Zoom 8 Fleet

Sailed:4, Discards:1, To count:3, Entries:21, Scoring system:My scoring system
Rank Nat SailNo Helm Club R1 R2 R3 R4 Totalt Netto
1st SWE 94 Clara Svensdotter STSS (3) 1 1 1 6 3
2nd SWE 180 Hanna Larsson HSS 1 (5) 2 4 12 7
3rd SWE 145 Bill Östman HJBK (7) 2 3 2 14 7
4th SWE 160 Karolina Berglund STSS 4 (9) 4 5 22 13
5th SWE 181 Johan Öjerborn RÅSS (20) 4 7 6 37 17
6th SWE 130 Sanna Mattson SMSS 2 (13) 6 11 32 19
7th SWE 43 Sofie Blidner Erneholm SSN 6 (15) 12 3 36 21
8th SWE 152 Hampus Olander HSS (11) 3 8 10 32 21
9th SWE 154 Gustaf Wallenberg KSSS 5 10 9 (22 OCS) 46 24
10th SWE 172 Alexander Falkendal RÅSS (17) 8 5 13 43 26
11th SWE 117 Alexandra Larsson HSS 8 6 (22 OCS) 12 48 26
12th SWE 115 Linnea Floser Boo IF (18) 17 10 7 52 34
13th SWE 81 Hanna Bach SSN (14) 14 11 9 48 34
14th SWE 135 Ebba Törneman STSS 10 12 (16) 15 53 37
15th SWE 173 Holger Augustsson RÅSS 12 7 (22 OCS) 22 OCS 63 41
16th SWE 131 Elvira Forsberg SSN 9 18 (22 OCS) 14 63 41
17th SWE 155 Fredrik Bach SSN 15 11 15 (17) 58 41
18th SWE 87 Anna Andreasson LDSS 19 16 (22 OCS) 8 65 43
19th SWE 107 Isabelle Carstens KKKK 13 (19) 14 16 62 43
20th SWE 165 Kristoffer Kindgren LESS 16 20 13 (22 OCS) 71 49
21st SWE 90 Hedwig Lindström RÅSS (21) 21 17 18 77 56

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.3Varies
DNFStarted but did not finish23
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.1Varies



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com