DM 2008

Contents

Bic-bräda Class

Sailed:4, Discards:1, To count:3, Entries:13, Scoring system:Appendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 Total Nett
1st Bic-bräda 111 Hans Wallén GKSS 1 2 1 (3) 7 4
2nd Bic-bräda 3 Marcel Netzén Örn VSS 2 (3) 2 1 8 5
3rd Bic-bräda 7 Erik Bertilsson KKKK (14 OCS) 1 8 2 25 11
4th Bic-bräda 22 Fritjof Hedström LDSS 3 (6) 4 4 17 11
5th Bic-bräda 15 Karin Almqvist GKSS 5 (8) 3 6 22 14
6th Bic-bräda 4 Måns Wallén GKSS 4 5 (11) 5 25 14
7th Bic-bräda 17 Johanna Ericson KKKK 6 4 (7) 7 24 17
8th Bic-bräda 14 Filip Andersson   7 7 5 (8) 27 19
9th Bic-bräda 2 Per Johansson VSS (11) 9 6 10 36 25
10th Bic-bräda 11000 Ola Kanje-Nordberg VSS 8 (13) 9 11 41 28
11th Bic-bräda 20 Fredrik Ivarsson VSS 9 10 10 (12) 41 29
12th Bic-bräda 10 Albin Berisha VSS 10 11 (12) 9 42 30
13th Bic-bräda 1 Marcus Wallén GKSS 12 12 (14 DNC) 14 DNC 52 38

E-Jolle Damer Class

Sailed:4, Discards:1, To count:3, Entries:7, Scoring system:Appendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 Total Nett
1st E-Jolle Damer 15 Emma Ericson KKKK 2 1 (3) 1 7 4
2nd E-Jolle Damer 3400 Sara Thiringer-Johansson LDSS 4 2 1 (8 DNC) 15 7
3rd E-Jolle Damer 3451 Elin Sturesson RÅSS 1 3 (5) 3 12 7
4th E-Jolle Damer 3510 Fredrika Karlsson HJBK (5) 4 4 2 15 10
5th E-Jolle Damer 3353 Antonia Sjöstedt KKKK (8 DNF) 8 DNC 2 8 DNC 26 18
6th E-Jolle Damer 41 Ylva Borre HJBK 3 (8 DNC) 8 DNC 8 DNC 27 19
7th E-Jolle Damer 5 Emma Oljelund MASS (8 DNC) 8 DNC 8 DNC 8 DNC 32 24

E-Jolle Herrar Class

Sailed:4, Discards:1, To count:3, Entries:21, Scoring system:Appendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 Total Nett
1st E-Jolle Herrar 3543 Jacob Lundqvist KKKK 1 2 (13) 2 18 5
2nd E-Jolle Herrar 3597 Adam Johansson KKKK (10) 4 1 1 16 6
3rd E-Jolle Herrar 3607 Tomas Westerbrand RÅSS (9) 1 4 5 19 10
4th E-Jolle Herrar 11 Holger Tidemand SSKA 5 (10) 2 3 20 10
5th E-Jolle Herrar 20 Philip Claesson MASS 3 3 (7) 6 19 12
6th E-Jolle Herrar 6 Niclas Wallin KKKK 4 5 3 (7) 19 12
7th E-Jolle Herrar 3517 Carl-Fredrik Fock KKKK 2 6 (9) 9 26 17
8th E-Jolle Herrar 3478 Gustaf Larsson KKKK (12) 12 6 4 34 22
9th E-Jolle Herrar 3547 Marcus Anjemark RÅSS 7 7 (12) 10 36 24
10th E-Jolle Herrar 3465 Patrik Sturesson RÅSS (11) 8 8 8 35 24
11th E-Jolle Herrar 3605 David Kölby KKKK 14 (22 OCS) 5 11 52 30
12th E-Jolle Herrar 3625 Emil Bengtsson KKKK 8 (16) 10 16 50 34
13th E-Jolle Herrar 3569 Emil Olsson STSS 6 (15) 14 15 50 35
14th E-Jolle Herrar 90 Gustav Larsson RÅSS 13 (18) 11 12 54 36
15th E-Jolle Herrar 3480 Kim Kling STSS (19) 11 17 14 61 42
16th E-Jolle Herrar 57 Pehr Selheden KKKK 18 13 16 (22 DNC) 69 47
17th E-Jolle Herrar 3251 Svante Nystrand GeSS 17 17 (18) 13 65 47
18th E-Jolle Herrar 3544 Adam Taurell KKKK 16 14 (19) 17 66 47
19th E-Jolle Herrar 3626 Gustaf Magnusson KKKK 15 19 15 (22 DNC) 71 49
20th E-Jolle Herrar 10 Carl Strömbeck KKKK (22 BFD) 9 22 DNC 22 DNC 75 53
21st E-Jolle Herrar 22 Gustav Kölby KKKK (20) 20 20 18 78 58

Laser Class

Sailed:4, Discards:1, To count:3, Entries:14, Scoring system:Appendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 Total Nett
1st Laser 189004 Stefan Nordström GKSS 4 1 1 (5) 11 6
2nd Laser 107839 Niklas Palmvik KKKK 2 (10) 4 1 17 7
3rd Laser 171322 Thomas Oljelund GKSS 1 (8) 5 2 16 8
4th Laser 173805 Michael Wallin KKKK (15 OCS) 5 2 3 25 10
5th Laser 183968 David Bourghardt KKKK 5 2 3 (7) 17 10
6th Laser 175475 Andreas Ljungberg KKKK (7) 3 7 4 21 14
7th Laser 14 Ulf Lundblad BKS 3 (6) 6 6 21 15
8th Laser 163783 Pontus Mellgren KKKK 8 4 (9) 9 30 21
9th Laser 143932 Tommy Isidorsson BKS 6 7 (8) 8 29 21
10th Laser 133190 Per Tropp KKKK 9 12 10 (15 DNC) 46 31
11th Laser 169271 Mats Johansson MSK 10 9 (15 DNC) 15 DNC 49 34
12th Laser 68444 Stefan Säflund BKS (15 OCS) 11 15 DNC 15 DNC 56 41
13th Laser 175514 Lars Andersson KKKK (15 OCS) 13 15 DNC 15 DNC 58 43
14th Laser 140132 Johan Dahlinder KKKK (15 DNC) 15 DNC 15 DNC 15 DNC 60 45

Laser Radial Class

Sailed:4, Discards:1, To count:3, Entries:4, Scoring system:Appendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 Total Nett
1st Laser Radial 189017 Fina Kuikka KKKK 1 1 1 (5 DNC) 8 3
2nd Laser Radial 189152 Yvonne Malmsten GKSS 2 (5 OCS) 2 1 10 5
3rd Laser Radial 165578 Johan Martinsson GKSS (4) 3 3 2 12 8
4th Laser Radial 188094 Fredrik Bach SSN 3 2 (4) 3 12 8

Optimist Flickor Class

Sailed:4, Discards:1, To count:3, Entries:19, Scoring system:Appendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 Total Nett
1st Optimist Flickor 4140 Johanna Skoglund HJBK (9) 1 1 4 15 6
2nd Optimist Flickor 4195 Sofia Helmroth LESS 1 2 (12) 3 18 6
3rd Optimist Flickor 4262 Johanna Bergqvist HJBK (20 BFD) 7 2 1 30 10
4th Optimist Flickor 4037 Matilda Lanner KKKK 6 3 5 (9) 23 14
5th Optimist Flickor 4199 Beata Törneman STSS 2 (11) 11 2 26 15
6th Optimist Flickor 4182 Stephanie Lindh RÅSS 3 10 3 (12) 28 16
7th Optimist Flickor 4187 Julia Carlsson KKKK 4 (8) 4 8 24 16
8th Optimist Flickor 4172 Lovisa Karlsson HJBK 8 4 (13) 5 30 17
9th Optimist Flickor 4282 Olivia Bergström RÖSS 5 6 9 (20 DNC) 40 20
10th Optimist Flickor 4083 Andrea Dubois LESS (20 BFD) 9 6 6 41 21
11th Optimist Flickor 4090 Hanna Höije Karlsson KKKK (12) 5 7 11 35 23
12th Optimist Flickor 4206 Emma Fridolfsson SSKA 10 (12) 8 7 37 25
13th Optimist Flickor 4161 Johanna Loftäng RÅSS 11 (15) 10 10 46 31
14th Optimist Flickor 4068 Ebba Pantzar KKKK 7 13 (15) 14 49 34
15th Optimist Flickor 3790 Hanna Gärdhagen RÅSS 13 (14) 14 13 54 40
16th Optimist Flickor 22451 Sigrid Andreasson STSS 14 16 (20 DNC) 20 DNC 70 50
17th Optimist Flickor 3638 Olivia Nilsson KKKK (20 DNC) 20 DNC 20 DNC 20 DNC 80 60
17th Optimist Flickor 4051 Helena Gustavs Formgren KKKK (20 DNC) 20 DNC 20 DNC 20 DNC 80 60
17th Optimist Flickor 4291 Klara Wester LESS (20 DNC) 20 DNC 20 DNC 20 DNC 80 60

Optimist Pojkar Class

Sailed:4, Discards:1, To count:3, Entries:25, Scoring system:Appendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 Total Nett
1st Optimist Pojkar 4255 Victor Abenius NYC 2 2 2 (16) 22 6
2nd Optimist Pojkar 4242 Anton Olsson STSS (26 BFD) 4 1 6 37 11
3rd Optimist Pojkar 4243 Marcus Magnusson KKKK 3 5 3 (17) 28 11
4th Optimist Pojkar 4110 Rolf Andreasson STSS 5 (9) 8 3 25 16
5th Optimist Pojkar 4275 Kristoffer Lindh RÅSS (26 BFD) 8 4 4 42 16
6th Optimist Pojkar 4050 John Diedrichs RÖSS 1 7 (10) 10 28 18
7th Optimist Pojkar 4125 Marcus Brunström LESS (13) 6 13 2 34 21
8th Optimist Pojkar 4200 Oscar Bengtson RÅSS (14) 10 7 5 36 22
9th Optimist Pojkar 4130 Fredrik Gärdhagen RÅSS 4 14 (18) 7 43 25
10th Optimist Pojkar 4258 Christian Knaack RÅSS (11) 11 6 8 36 25
11th Optimist Pojkar 4077 Emanuel Gillerberg SSKA 10 (18) 17 1 46 28
12th Optimist Pojkar 4063 Joel Wall RÖSS 6 (16) 11 11 44 28
13th Optimist Pojkar 4257 James Olsson KKKK (26 BFD) 1 5 26 DNC 58 32
14th Optimist Pojkar 4086 Dagur Asgeirsson RÅSS (17) 13 9 12 51 34
15th Optimist Pojkar 4120 Markus Nilsson STSS (26 BFD) 3 19 13 61 35
16th Optimist Pojkar 4011     9 17 14 (18) 58 40
17th Optimist Pojkar 4192 Victor Dahlin KKKK (16) 12 15 14 57 41
18th Optimist Pojkar 3584 Marcus Alm RÅSS (26 BFD) 20 16 9 71 45
19th Optimist Pojkar 4284 Filip Berndtsson RÖSS 12 15 (20) 20 67 47
20th Optimist Pojkar 4205 Oliver Österberg KKKK 7 (26 DNC) 26 DNC 15 74 48
21st Optimist Pojkar 4064 Erik Lundquist-Otterhed KKKK 8 19 (21) 21 69 48
22nd Optimist Pojkar 3428 Emil Alnebeck SSKA (26 BFD) 21 12 19 78 52
23rd Optimist Pojkar 4178 Jakob Nevhagen RÖSS 15 (26 DNC) 26 DNC 26 DNC 93 67
24th Optimist Pojkar 4060 Joel Berglund KKKK (26 DNC) 26 DNC 26 DNC 26 DNC 104 78
24th Optimist Pojkar 4141 Carl Ferm RÖSS (26 DNC) 26 DNC 26 DNC 26 DNC 104 78

RS Feva Class

Sailed:4, Discards:1, To count:3, Entries:14, Scoring system:Appendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 Total Nett
1st RS Feva 2855 Elly Andersson BKSS (1) 1 1 1 4 3
2nd RS Feva 2806 Alexander Falkendal/Emil Svensson RÅSS (4) 2 2 3 11 7
3rd RS Feva 881 Embla Nilsson / William Bjerlsét KKKK 2 5 (6) 4 17 11
4th RS Feva 2240 Mikaela Bergkvist/Caroline Bylock KKKK (8) 3 3 5 19 11
5th RS Feva 2838 John Eriksson BKSS 3 (7) 4 6 20 13
6th RS Feva 1543 Leo Nordin RÖSS 7 (8) 5 2 22 14
7th RS Feva 2895 Amanda Widén/Sara Bökmark RÅSS 5 4 7 (8) 24 16
8th RS Feva 2902 Elin Johansson BKSS 9 9 (15 OCS) 7 40 25
9th RS Feva 2657 Douglas Afzelius / E Bertilsson KKKK 6 6 (15 DNF) 15 DNS 42 27
10th RS Feva 2234 Felix Adolfsson BKS (10) 10 9 9 38 28
11th RS Feva 875 Emma Skyman KKKK (11) 11 8 10 40 29
12th RS Feva 2195 Henric Wallin KKKK 12 (15 DNS) 15 DNC 15 DNC 57 42
13th RS Feva ?? Henrik/Patrik LDSS (15 DNC) 15 DNC 15 DNC 15 DNC 60 45
13th RS Feva 1680 Douglas/Martin KKKK (15 DNC) 15 DNC 15 DNC 15 DNC 60 45

RS Vision Class

Sailed:4, Discards:1, To count:3, Entries:5, Scoring system:Appendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 Total Nett
1st RS Vision 672 Fidde Bergström/Stefan Johansson SSKA (1) 1 1 1 4 3
2nd RS Vision 714 Titus Ovik/David Fridolfsson SSKA 2 2 (3) 2 9 6
3rd RS Vision 476 Oskar Lyckegård / Philip Persson BKSS 3 3 (4) 4 14 10
4th RS Vision 709 Båth / Heijl BKSS (6 DNC) 6 DNC 2 3 17 11
5th RS Vision 673 David Axén / Agnes Tonberg SSKA (6 OCS) 6 DNC 5 6 DNC 23 17

Starbåt Class

Sailed:4, Discards:1, To count:3, Entries:8, Scoring system:Appendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 Total Nett
1st Starbåt 7712 Philip Carlson/Benjamin Peterson KKKK 1 1 1 (3) 6 3
2nd Starbåt 7290 Lars Edwall/Henrik Ljungdahl KKKK (2) 2 2 2 8 6
3rd Starbåt 8126 Jan Strömbeck / Stefan Jacobsson KKKK 3 (5) 3 1 12 7
4th Starbåt 7873 Lars Wester STSS 4 3 (5) 4 16 11
5th Starbåt 7132 Olsson/Kölby KKKK (7) 6 4 5 22 15
6th Starbåt 7233 Lars Lantz / Bertil Holmberg ASS 5 4 6 (9 DNC) 24 15
7th Starbåt 7513 Gösta Eriksson 7 Johan Lundqvist GKSS 6 (7) 7 6 26 19
8th Starbåt 7647 Henrik Jörhov/Oskar Sjöberg MSS (9 DNC) 9 DNC 9 DNC 9 DNC 36 27

Zoom 8 Class

Sailed:4, Discards:1, To count:3, Entries:2, Scoring system:Appendix A
Rank Class SailNo Helm Club R1 R2 R3 R4 Total Nett
1st Zoom 8 137 Sofia Falkendal RÅSS (1) 1 1 1 4 3
2nd Zoom 8 171 Mattias Stenquist RÅSS (2) 2 2 2 8 6

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 Varies
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DNS Came to the start area but did not start 15
OCS On course side at start or broke rule 30.1 Varies



Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/