Pelle P Archipelago Race

Contents

2-krona Klass

Sailed:2, Discards:0, To count:2, Entries:1, Scoring system:My scoring system
Placering Klass Nat Nummer Seglare Klubb R1 R2 Totalt Netto
1st 2-krona SWE 457 Matilde + Henrik Wergeland KKKK 1 1 2 2

C55 Klass

Sailed:2, Discards:0, To count:2, Entries:2, Scoring system:My scoring system
Placering Klass Nat Nummer Seglare Klubb R1 R2 Totalt Netto
1st C55 SWE 119 Carstens / Rosenström KKKK 1 1 2 2
2nd C55 SWE 120 Johan Taurell, NN Lundqvist KKKK 2 2 4 4

E-jolle Klass

Sailed:2, Discards:0, To count:2, Entries:11, Scoring system:My scoring system
Placering Klass Nat Nummer Seglare Klubb R1 R2 Totalt Netto
1st E-jolle SWE 6 Niclas Wallin KKKK 3 1 4 4
2nd E-jolle SWE 10 Carl Strömbeck KKKK 1 3 4 4
3rd E-jolle SWE 3439 Ola Carlsson KKKK 2 2 4 4
4th E-jolle SWE 33 Pehr Selheden KKKK 4 6 10 10
5th E-jolle SWE 3217 Emma Ericsson KKKK 6 7 13 13
6th E-jolle SWE 3509 Johan Lanner KKKK 5 9 14 14
7th E-jolle SWE 3379 Erik Munkby LDSS 7 8 15 15
8th E-jolle SWE 3494 Gustaf Larsson KKKK 12 OCS 4 16 16
9th E-jolle DEN 1693 David Kölby KKKK 12 OCS 5 17 17
10th E-jolle SWE 2472 Antonia Sjöstedt KKKK 8 11 19 19
11th E-jolle SWE 3464 Caroline Bylock KKKK 9 10 19 19

Laser Klass

Sailed:2, Discards:0, To count:2, Entries:11, Scoring system:My scoring system
Placering Klass Nat Nummer Seglare Klubb R1 R2 Totalt Netto
1st Laser SWE 183981 Victor Svärd SSKA 4 1 5 5
2nd Laser SWE 183968 David Bourghardt KKKK 1 4 5 5
3rd Laser SWE 173808 Torbjörn Jonsson GKSS 2 3 5 5
4th Laser SWE 102555 Åke Hansson KKKK 3 5 8 8
5th Laser SWE 159618 Lars Westerlind KKKK 7 2 9 9
6th Laser SWE 91915 Fernando Kjellén KKKK 5 6 11 11
7th Laser SWE 140132 Jörgen Olsson KBK 6 7 13 13
8th Laser SWE 186848 Kristian Sundborn BKSS 8 8 16 16
9th Laser SWE 173812 Bernt Larsson KKKK 9 9 18 18
10th Laser SWE 169271 Mats Johansson KKKK 11 10 21 21
11th Laser SWE 163783 Pontus Mellgren KKKK 10 11 21 21

Feva Klass

Sailed:2, Discards:0, To count:2, Entries:6, Scoring system:My scoring system
Placering Klass Nat Nummer Seglare Klubb R1 R2 Totalt Netto
1st Feva SWE 2240 Michaela Bergkvist, Henric Wallin KKKK 1 1 2 2
2nd Feva SWE 1249 Eric Bertilsson, Martin Dahlbom KKKK 3 2 5 5
3rd Feva SWE 2194 Tommy + Marcus Sandberg KKKK 2 7 DNF 9 9
4th Feva SWE 1030 Carl + Philip Mathiasson KKKK 4 7 DNF 11 11
5th Feva SWE 2195 Douglas A, Martin B (Team PelleP) KKKK 5 7 DNF 12 12
6th Feva SWE 817 Oliver + Sven Österberg KKKK 6 7 DNF 13 13

Laser Radial Klass

Sailed:2, Discards:0, To count:2, Entries:1, Scoring system:My scoring system
Placering Klass Nat Nummer Seglare Klubb R1 R2 Totalt Netto
1st Laser Radial SWE 183967 Cecilia Jonsson GKSS 1 1 2 2

Optimist A Klass

Sailed:2, Discards:0, To count:2, Entries:12, Scoring system:My scoring system
Placering Klass Nat Nummer Seglare Klubb R1 R2 Totalt Netto
1st Optimist A SWE 4205 Oscar Lundqvist KKKK 1 1 2 2
2nd Optimist A SWE 4090 Fredrik Höije Karlsson KKKK 4 2 6 6
3rd Optimist A SWE 4116 Pontus Dackhammar KKKK 2 4 6 6
4th Optimist A SWE 4243 Marcus Magnusson KKKK 3 3 6 6
5th Optimist A SWE 4050 John Diedriks RÖSS 7 6 13 13
6th Optimist A SWE 4037 Matilda Lanner (Team PelleP) KKKK 6 8 14 14
7th Optimist A SWE 3869 Joel Wall RÖSS 10 5 15 15
8th Optimist A SWE 4092 David Axén SSKA 5 11 16 16
9th Optimist A SWE 4230 Marcus Anjemark HJBK 9 7 16 16
10th Optimist A SWE 4215 Jesper Gunneling HJBK 8 9 17 17
11th Optimist A SWE 4160 Gustav Kölby KKKK 12 10 22 22
12th Optimist A SWE 4178 Jakob Nevhagen RÖSS 11 12 23 23

Optimist B Klass

Sailed:2, Discards:0, To count:2, Entries:6, Scoring system:My scoring system
Placering Klass Nat Nummer Seglare Klubb R1 R2 Totalt Netto
1st Optimist B SWE 4045 James Olsson SSKA 1 1 2 2
2nd Optimist B SWE 3615 Hanna Höije Karlsson (Team PelleP) KKKK 3 2 5 5
3rd Optimist B SWE 4051 Helena Gustavs Formgren KKKK 2 3 5 5
4th Optimist B SWE 3977 Louise Lindhe KKKK 4 4 8 8
5th Optimist B SWE 3718 Emma Rönnbeck KKKK 5 6 11 11
6th Optimist B SWE 3570 Victor Pernvik KKKK 7 OCS 5 12 12

Optimist C Klass

Sailed:2, Discards:0, To count:2, Entries:6, Scoring system:My scoring system
Placering Klass Nat Nummer Seglare Klubb R1 R2 Totalt Netto
1st Optimist C SWE 23272 Jonas Johansson KKKK 1 2 3 3
2nd Optimist C SWE 4064 Erik Lundqusit-Otterhed KKKK 3 1 4 4
3rd Optimist C SWE 4429 Martin Lindhe KKKK 2 3 5 5
4th Optimist C SWE 22659 Emma Dellborg KKKK 4 4 8 8
5th Optimist C SWE 11231 Anna Rönnbeck KKKK 6 5 11 11
6th Optimist C SWE 4018 Eric Johansson KKKK 5 6 11 11

Tera Klass

Sailed:2, Discards:0, To count:2, Entries:1, Scoring system:My scoring system
Placering Klass Nat Nummer Seglare Klubb R1 R2 Totalt Netto
1st Tera SWE 369 Erik Rehmberg KKKK 1 1 2 2

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish7
OCSOn course side at start or broke rule 30.1Varies



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com